AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202402 will be lost/reset.
# Last config file used to build this data file was /home/ferrecon/tmp/awstats/ssl/awstats.ferrecon.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2682                
POS_VISITOR 12272               
POS_DAY 18266               
POS_DOMAIN 3496                
POS_LOGIN 3891                
POS_ROBOT 4046                
POS_WORMS 4661                
POS_EMAILSENDER 4792                
POS_EMAILRECEIVER 4935                
POS_SESSION 18953               
POS_SIDER 19161               
POS_FILETYPES 5070                
POS_DOWNLOADS 5382                
POS_OS 5430                
POS_BROWSER 5760                
POS_SCREENSIZE 7471                
POS_UNKNOWNREFERER 7545                
POS_UNKNOWNREFERERBROWSER 8236                
POS_ORIGIN 8626                
POS_SEREFERRALS 8769                
POS_PAGEREFS 8932                
POS_SEARCHWORDS 11618               
POS_KEYWORDS 11770               
POS_MISC 2345                
POS_ERRORS 11829               
POS_CLUSTER 3747                
POS_SIDER_404 11963               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240301010639 225 56239 9586381860153
FirstTime 0
LastTime 20240229225608
LastUpdate 20240301062937 225 0 224 0 0
TotalVisits 184                 
TotalUnique 150                 
MonthHostsKnown 0                   
MonthHostsUnknown 156                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 37 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 26 104 7306724 11 16 911579
1 15 50 3286153 3 10 846455
2 17 48 2925792 15 70 3745371
3 6 6 48055 7 23 481789
4 2 2 120 6 14 69821
5 42 72 455597 5 9 89956
6 106 279 7711500 1 5 484529
7 36 98 3324750 9 43 2655938
8 201 368 15314580 17 44 2999248
9 193 373 12111973 21 34 1573390
10 352 684 26043347 32 91 4357795
11 203 347 5235677 24 26 5714
12 21 48 231720 1 1 270
13 139 436 14099366 18 42 2145931
14 11 11 76422 4 5 54396
15 6 6 51068 9 10 25981
16 11 41 2994351 6 13 780674
17 32 380 30721248 32 46 1674716
18 26 250 18839102 17 54 2321421
19 33 38 603837 1 1 60
20 28 86 5490684 4 20 1708596
21 11 41 2981608 7 9 76107
22 14 45 2917283 3 10 817128
23 28 110 6105602 6 16 894987
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
gt 1232 2489 68405151
us 239 1295 95431641
jp 28 34 1099447
cn 21 23 721752
ca 14 14 26418
ru 7 50 3140467
se 5 5 300
gb 5 5 300
de 3 3 180
lt 2 2 50723
ua 1 1 60
id 1 1 60
nl 1 1 60
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 172 7395244 20240225172855 19
bingbot/ 46 2179950 20240227083532 4
Go\-http\-client/ 33 1980 20240229170317 0
Applebot/ 28 1699953 20240222101532 1
no_user_agent 13 75772 20240229170307 0
unknown 12 720 20240222154347 12
survey 4 37742 20240205011431 0
Googlebot\-Image/ 3 51735 20240224181256 0
crawl 2 120 20240216211308 0
msnbot/ 1 60 20240204101155 0
curl 1 60 20240210014427 0
validator 1 60 20240218094009 0
feed 1 60 20240220110659 1
scanner 1 60 20240229171838 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
svg 9 142275 0 0
Unknown 78 680336 0 0
php 517 2862205 0 0
html 891 23809092 0 0
js 1239 49991252 0 0
woff 11 250424 0 0
png 262 27930345 0 0
gif 14 29978 0 0
xml 11 660 0 0
map 6 2587060 0 0
woff2 44 3478852 0 0
env 1 60 0 0
css 840 57114020 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win8 1 1
macosx14 1 1
androidnougat 1 1
ios_iphone 64 56
macosx9 1 1
macosx11 1 1
macosx15 47 4
macosx7 1 1
winlong 1 1
androidmarshmallow 1 1
android10 44 10
winnt 170 24
linux 504 65
android 63 6
win7 40 10
macosx 105 17
win8.1 1 1
win10 2826 1337
Unknown 51 21
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 79
chrome74.0.3729.169 1 1
chrome52.0.2586.98 1 1
chrome120.0.0.0 187 18
firefox51.0.1 1 1
chrome79.0.3945.79 98 9
chrome101.0.390 1 1
chrome88.0.4324.182 1 1
chrome91.0.4472.101 1 1
chrome63.0.2914 31 3
chrome76.0.2286 1 1
chrome73.0.1866 1 1
chrome114.0.0.0 3 3
chrome117.0.5938.132 519 32
chrome108.0.0.0 14 14
chrome105.0.285 32 3
chrome75.0.3770.142 1 1
chrome75.0.1583 34 4
opera60.0.3255.170 1 1
chrome71.0.1156 30 3
chrome70.0.1329 34 4
safari13.0.3 64 56
chrome70.0.3538.77 1 1
chrome59.0.2327 33 4
msie8.0 1 1
chrome109.0.0.0 1 1
chrome83.0.4103.97 10 10
chrome83.0.4103.116 60 60
chrome75.0.376 1 1
chrome83.0.2966 1 0
firefox114.0 1 1
chrome75.0.1598 1 0
chrome51.0.2169 1 1
chrome67.0.1007 1 0
chrome68.0.3440.25 1 1
Unknown 13 13
chrome79.0.3945.130 1 1
chrome100.0.1449 1 1
chrome103.0.2782 1 1
chrome107.0.1945 1 0
chrome73.0.2727 29 3
chrome74.0.61 32 4
chrome51.0.2613 1 1
chrome70.0.3538.25 1 1
chrome61.0.1734 1 0
chrome66.0.3359.181 5 5
safari15.5 1 1
chrome80.0.508 1 1
chrome30.0.1599.12785 1 1
opera18.0.1284.49 1 1
chrome59.0.2918 1 1
chrome35.0.1916.47 1 1
chrome121.0.0.0 2399 1224
chrome87.0.900 33 4
chrome83.0.4103.61 36 6
chrome110.0.0.0 3 3
chrome107.0.748 1 1
chrome104.0.5112.79 45 2
chrome81.0.4044.129 1 1
safari15.4 1 1
chrome72.0.2069 1 0
chrome105.0.0.0 6 6
chrome107.0.1896 1 0
chrome52.0.1392 33 3
chrome17.0.963.56 1 1
chrome100.0.4896.60 10 10
chrome76.0.3809.111 1 1
chrome67.0.51 1 0
chrome52.0.2195 1 1
mozilla 36 6
chrome54.0.504 1 0
chrome42.0.2312.90 1 1
chrome65.0.3325.146 1 1
chrome57.0.1152 1 1
chrome91.0.681 1 1
chrome100.0.4896.75 41 3
chrome80.0.292 1 1
chrome77.0.2715 1 1
netscape5.0 3 3
firefox52.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Dataprovider.com) 20240201213802
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240216032529
Mozilla/5.0_(l9scan/2.0.533323e2037313e28333e2435313;__https://leakix.net) 20240229170314
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240228094404
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240226220856
TLS/1.0 20240229100659
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240226220856
TLS/1.0 20240229100659
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 434 550
From1 0 0
From2 3 3
From3 95 323
From4 1027 3047
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 25
https://cpanel.ferrecon.net 29 94
https://cpanel.ferrecon.net/cpsess0025814962/frontend/jupiter/filemanager/index.html 15 19
https://cpanel.ferrecon.net/cpsess6589424798/frontend/jupiter/filemanager/index.html 12 29
https://cpanel.ferrecon.net/cpsess6589424798/frontend/jupiter/filemanager/editit.html 9 21
https://cpanel.ferrecon.net/cpsess0025814962/frontend/jupiter/filemanager/editit.html 7 8
https://cpanel.ferrecon.net/cPanel_magic_revision_1699555911/frontend/jupiter/_assets/css/master-ltr.cmb.min.css 5 5
https://cpanel.ferrecon.net/cPanel_magic_revision_1648610195/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/open_sans.min.css 3 3
https://cpanel.ferrecon.net/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://cpanel.ferrecon.net/unprotected/loader.html 3 3
https://cpanel.ferrecon.net/cPanel_magic_revision_1656537159/frontend/jupiter/libraries/fontawesome/css/all.min.css 2 2
https://cpanel.ferrecon.net/cPanel_magic_revision_1699555853/frontend/jupiter/styles/fonts.min.css 2 2
https://cpanel.ferrecon.net/unprotected/redirect.html 2 2
https://cpanel.ferrecon.net/cpsess6589424798/frontend/jupiter/softaculous/themes/default/css/font-awesome-5.css 1 1
https://cpanel.ferrecon.net/cpsess0025814962/frontend/jupiter/softaculous/themes/default/css/font-awesome-5.css 1 1
https://cpanel.ferrecon.net/cPanel_magic_revision_1648609965/frontend/jupiter/libraries/bootstrap/optimized/css/bootstrap.min.css 1 1
https://cpanel.ferrecon.net/cpsess0025814962/3rdparty/phpMyAdmin/themes/pmahomme/css/theme.css 0 54
https://cpanel.ferrecon.net/cPanel_magic_revision_1702242434/frontend/jupiter/filemanager/css/tree_styles2_optimized.css 0 1
https://cpanel.ferrecon.net/cPanel_magic_revision_1707761352/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css 0 2
https://cpanel.ferrecon.net/cPanel_magic_revision_1699555910/cjt/css/ajaxapp-min.css 0 3
https://cpanel.ferrecon.net/cpsess6589424798/3rdparty/phpMyAdmin/themes/pmahomme/css/theme.css 0 57
https://cpanel.ferrecon.net/cpsess0025814962/frontend/jupiter/index.html 0 1
https://cpanel.ferrecon.net/cpsess6589424798/frontend/jupiter/index.html 0 1
https://cpanel.ferrecon.net/cPanel_magic_revision_1699555910/unprotected/cpanel/style_v2_optimized.css 0 7
https://cpanel.ferrecon.net/cPanel_magic_revision_1707807740/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css 0 2
https://cpanel.ferrecon.net/cPanel_magic_revision_1656366623/frontend/jupiter/libraries/chosen/1.5.1/chosen.min.css 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 136 34494
401 1 35
503 2 0
308 2 170
206 116 17220916
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 156
190.104.125.113 898 1636 48297776 20240215111200
190.104.125.126 175 425 9139481 20240214081507
190.104.125.171 73 211 1480269 20240214054340
190.104.125.213 69 140 4299393 20240212064523
52.81.236.145 24 85 5775662 20240213230015
190.104.125.190 13 21 289728 20240215065653
52.81.189.133 13 43 2900803 20240201083622
52.81.203.9 12 42 2829065 20240219021655
52.81.68.62 12 41 2835819 20240210105730
52.81.248.110 10 40 2883952 20240210105636
52.81.184.97 10 39 2835700 20240213231312
52.80.18.29 10 41 2889204 20240219014924
52.81.67.84 10 37 2492002 20240201085011
52.80.60.159 10 38 2581478 20240202202200
54.88.179.33 8 8 480 20240222220848
43.131.249.153 6 6 103563 20240205020339
65.154.226.167 6 100 8277313 20240229170417
150.109.253.34 5 5 91018 20240205113319
34.97.175.57 5 85 6536655 20240209184403
205.169.39.215 5 44 3516752 20240229170407
205.169.39.218 5 45 3520897 20240202174759
205.169.39.197 5 45 3520897 20240210004729
35.165.215.140 4 34 2883593 20240219165241
34.116.224.243 3 48 3920415 20240209184628
93.158.91.13 3 3 180 20240229225608
198.235.24.73 1 1 60 20240205142434
5.133.192.138 1 1 60 20240219072817
43.159.63.75 2 2 58067 20240205070512
3.238.50.120 2 2 120 20240217135500
128.14.239.38 2 2 120 20240220053059
3.15.165.182 2 2 120 20240219075317
35.87.137.188 1 1 60 20240206060337
176.9.76.162 1 1 60 20240204125330
199.45.155.18 1 1 60 20240228094404
198.235.24.192 1 1 60 20240223081548
146.190.142.131 1 1 0 20240229100659
35.161.208.62 1 1 60 20240210070041
5.133.192.127 1 1 60 20240224012831
167.99.93.68 1 1 60 20240216125635
54.212.212.157 1 1 60 20240228054941
207.244.118.181 1 1 60 20240218022356
193.32.162.87 1 1 60 20240204101153
43.163.6.124 1 1 21710 20240205115142
205.210.31.60 1 1 60 20240205165308
222.79.103.59 1 1 25081 20240204210641
34.122.147.229 1 14 1405392 20240229171141
167.71.134.53 1 1 60 20240212125935
205.210.31.209 1 1 60 20240209012009
181.174.80.228 2 28 2449252 20240214081251
43.130.31.48 1 1 69 20240204002250
209.170.91.201 1 20 1281409 20240217003738
43.155.166.202 2 2 50467 20240205161840
35.91.175.117 1 1 60 20240226062131
42.83.147.56 1 1 60 20240225024848
52.91.246.180 1 1 60 20240206102044
164.92.93.119 1 1 60 20240204090632
43.163.6.35 1 1 6172 20240204210536
43.134.66.205 1 1 23561 20240205020411
35.90.113.60 1 1 60 20240226201056
108.181.123.74 1 1 25638 20240221231600
35.171.144.152 2 2 120 20240216120521
43.155.138.79 2 4 392471 20240205001355
128.199.61.251 2 2 120 20240229170314
198.235.24.229 1 1 60 20240217064810
134.122.45.25 1 1 60 20240220131250
159.203.13.66 1 1 60 20240218125847
34.222.164.89 1 1 60 20240208074855
182.42.111.213 0 1 89476 
43.159.128.149 1 1 25190 20240204002501
52.38.242.28 1 1 60 20240202071849
107.174.5.219 1 1 60 20240204055733
43.131.248.209 2 2 24305 20240204001252
124.156.193.7 2 2 48642 20240205110842
43.134.170.46 1 1 24245 20240205070418
104.197.69.115 2 17 1481272 20240229171212
34.38.200.92 1 1 60 20240207093639
43.155.169.133 0 1 48732 
154.47.30.135 1 1 60 20240229170347
162.142.125.220 1 1 60 20240209013824
125.75.66.97 1 1 6172 20240205161544
35.92.0.34 1 1 60 20240226082406
198.235.24.88 1 1 60 20240208165444
182.44.2.148 1 1 40864 20240205002014
182.44.67.97 1 1 28228 20240205161833
43.131.243.208 1 1 25771 20240205161644
205.210.31.224 1 1 60 20240219203346
121.229.185.160 3 3 25201 20240205145844
5.75.170.36 1 1 60 20240221080734
167.172.51.142 1 1 60 20240218045651
67.220.86.160 1 1 60 20240224190609
34.220.166.123 1 1 60 20240222081524
128.199.19.60 1 1 60 20240210143758
223.15.245.170 3 3 76347 20240205114151
35.90.82.242 1 1 60 20240218060719
93.159.230.89 1 1 60 20240210200227
84.32.41.136 2 2 50723 20240224152100
54.218.7.80 1 1 60 20240226062730
45.61.188.92 1 1 60 20240220211755
34.87.235.172 3 48 3920415 20240202175815
38.122.112.147 2 2 120 20240212234821
180.244.167.72 1 1 60 20240229000758
34.123.170.104 3 40 3699589 20240229171212
205.210.31.25 1 1 60 20240216132421
81.200.156.80 2 45 3140167 20240206231535
205.210.31.193 1 1 60 20240214044640
52.13.46.237 1 1 60 20240212053954
35.153.135.1 1 1 60 20240206203645
129.226.147.7 3 3 198 20240205113356
180.110.203.108 1 1 69 20240204032015
205.210.31.77 1 1 60 20240212233715
203.2.64.59 1 1 60 20240205011914
64.23.194.159 1 1 60 20240224131946
88.87.85.189 1 1 60 20240222154347
77.74.177.119 1 1 60 20240224200742
159.223.227.179 1 1 60 20240228141345
222.79.104.23 1 1 28228 20240205115509
159.65.155.128 1 1 60 20240202141058
43.163.8.36 0 1 48253 
106.227.49.113 1 1 23561 20240205002010
34.231.180.74 1 1 60 20240228064632
34.72.176.129 0 22 1196928 
205.210.31.214 1 1 60 20240202214556
162.252.127.133 2 28 2449252 20240210130057
150.109.13.194 1 1 32681 20240205003416
136.243.37.244 1 1 60 20240208064331
206.189.6.33 1 1 60 20240208135953
181.174.127.36 2 28 2449252 20240207061322
78.153.140.218 1 1 60 20240224151904
43.134.142.8 2 3 139856 20240205002818
34.219.160.133 1 1 60 20240204055149
34.97.15.103 3 48 3920415 20240202175901
149.56.160.191 3 33 2870986 20240201213802
209.38.164.20 1 1 60 20240206132825
35.93.7.227 1 1 60 20240224054554
142.93.155.182 1 1 60 20240226134835
43.155.183.138 1 1 25081 20240203221206
106.119.167.146 0 1 253669 
209.170.91.202 0 11 268673 
54.188.70.248 1 1 60 20240210055244
43.163.8.148 2 3 56103 20240204145934
149.56.160.163 1 1 60 20240201213740
43.155.136.16 2 2 25831 20240205001447
182.44.8.254 1 1 24245 20240204031948
188.166.47.219 1 1 60 20240222135053
137.226.113.44 1 1 60 20240216032529
209.170.91.200 2 10 1912297 20240217003739
34.116.222.63 3 49 3969147 20240209184248
101.91.148.219 1 1 23561 20240204032001
205.210.31.192 1 1 60 20240226220856
95.217.18.177 1 1 60 20240229170321
52.89.60.118 2 33 2807927 20240206075737
117.62.235.53 1 1 28228 20240204064912
107.172.27.46 1 1 60 20240229194506
65.154.226.170 3 48 3920415 20240202175454
106.3.146.195 1 1 60 20240223003148
52.25.132.102 1 1 60 20240208060350
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20240201 27 114 8263851 4
20240202 47 292 20844080 10
20240203 1 1 25081 1
20240204 28 29 476903 23
20240205 50 65 1794765 30
20240206 11 85 5948514 9
20240207 36 76 3130899 4
20240208 5 5 300 5
20240209 22 250 18668274 7
20240210 743 1403 51840724 11
20240212 130 396 10913157 7
20240213 124 325 7757949 6
20240214 26 62 2990871 4
20240215 209 418 8663568 2
20240216 5 5 300 5
20240217 6 44 3462559 4
20240218 4 4 240 4
20240219 32 123 8602222 7
20240220 4 4 240 3
20240221 2 2 25698 2
20240222 5 5 300 4
20240223 2 2 120 2
20240224 7 7 25998 7
20240225 1 1 60 1
20240226 6 6 360 6
20240228 4 4 240 4
20240229 22 195 15439286 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 154
15mn-30mn 2
30mn-1h 4
30s-2mn 8
1h+ 3
2mn-5mn 10
5mn-15mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 94
/admin/ 705 23455661 58 38
/admin/login.php 195 1204506 6 15
/ 129 32460 98 78
/classes/Master.php 92 7301 0 2
/classes/Login.php 59 1453 0 0
/plugins/fontawesome-free/webfonts/fa-solid-900.woff2 37 2971100 1 19
//classes/Login.php 34 2346 5 6
/cpsess6589424798/json-api/cpanel 19 8820 0 0
/cpanel 19 657761 6 2
/cpsess0025814962/json-api/cpanel 18 9280 0 0
/admin/index.php 15 442531 0 0
/admin/reports/rptsales.php 12 465472 0 0
/admin/maintenance/manage_customer.php 12 31836 0 0
/sitemap.xml 11 660 0 1
/cpsess6589424798/3rdparty/phpMyAdmin/index.php 11 59454 0 0
/admin/maintenance/manage_item.php 11 48547 0 0
/axis2/axis2-admin/ 10 600 0 0
/php/thinkphp/aaaffff123.php 10 600 0 0
/cpsess0025814962/3rdparty/phpMyAdmin/index.php 10 45105 0 0
/index_sso.php 10 600 0 10
/axis2/ 10 600 0 0
/phpmyadmin/index.php 10 600 0 0
/axis2-admin/ 10 600 0 0
/.git/config 7 420 5 5
/classes/Users.php 5 24 0 0
/admin/maintenance/view_supplier.php 2 3344 0 0
/wp-json/ 1 60 1 1
/cpsess0025814962/execute/SSL/installed_host 1 716 0 0
/cPanel_magic_revision_1656537159/frontend/jupiter/libraries/fontawesome/webfonts/fa-regular-400.woff2 1 13224 0 0
/cpsess0025814962/execute/ResourceUsage/get_usages 1 682 0 0
/cPanel_magic_revision_1699555911/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Semibold-webfont.woff 1 22908 0 0
/login/ 2 310 0 0
/cPanel_magic_revision_1648610195/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-ExtraBold-webfont.woff 1 23764 0 0
/cpsess0025814962/frontend/jupiter/sql/PhpMyAdmin.html 1 29461 0 0
/cpsess0025814962/frontend/jupiter/filemanager/editit.html 4 52906 0 0
/admin/reports/rptcotiza.php 2 117899 0 0
/dist/js/adminlte.js.map 1 157312 0 0
/cpsess6589424798/execute/Resellers/list_accounts 1 154 0 0
/cPanel_magic_revision_1648609965/frontend/jupiter/libraries/bootstrap/optimized/fonts/glyphicons-halflings-regular.woff 1 23320 0 0
/cPanel_magic_revision_1699555911/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Light-webfont.woff 1 22248 0 0
/cpsess0025814962/frontend/jupiter/ 2 63451 0 0
/cpsess6589424798/frontend/jupiter/softaculous/index.live.php 1 2856 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 1 22432 0 0
/cpsess0025814962/execute/Themes/list 1 107 0 0
/admin/reports/rptreceivinglist.php 3 113675 0 0
/cPanel_magic_revision_1648610195/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Bold-webfont.woff 1 22432 0 0
/cpsess6589424798/frontend/jupiter/softaculous/themes/default/fonts/fa-solid-900.woff2 1 78196 0 0
/cPanel_magic_revision_1699555911/frontend/jupiter/libraries/fontawesome/webfonts/fa-solid-900.woff2 1 78260 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 1 22908 0 0
/.env 1 60 1 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 1 22660 0 0
/unprotected/loader.html 3 2715 0 0
/cpsess0025814962/frontend/jupiter/softaculous/index.live.php 1 2856 0 0
/cPanel_magic_revision_1648610195/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Regular-webfont.woff 1 22660 0 0
/_all_dbs 1 60 0 1
/cpsess6589424798/execute/ResourceUsage/get_usages 1 708 0 0
/cpsess6589424798/execute/Themes/list 1 107 0 0
/admin/reports/rptmysales.php 2 75799 0 0
/cpsess0025814962/frontend/jupiter/filemanager/ 2 31110 0 1
/cpsess0025814962/execute/Resellers/list_accounts 1 154 0 0
/logout/ 1 12375 0 1
/cpsess6589424798/frontend/jupiter/sql/PhpMyAdmin.html 1 29508 0 0
/cpsess0025814962/execute/Notifications/get_notifications_count 2 164 0 0
/plugins/bootstrap/js/bootstrap.bundle.min.js.map 1 315680 0 0
/cpsess6589424798/frontend/jupiter/ 1 50966 0 0
/dist/css/adminlte.css.map 1 1574220 0 0
/plugins/toastr/toastr.js.map 1 25633 0 0
/admin/maintenance/manage_categories.php 5 8497 0 0
/cPanel_magic_revision_1699555853/frontend/jupiter/styles/jupiter-styles/dist/scss/fonts/open-sans-regular.woff2 1 56348 0 0
/cpsess6589424798/execute/Personalization/get 1 162 0 0
/cpsess6589424798/frontend/jupiter/filemanager/editit.html 2 25994 0 0
/https://adsensetalk.online/ 1 60 1 1
/admin/maintenance/view_item.php 5 12720 0 0
/admin/forgot-password.html 1 60 1 1
/admin/reports/rptpurchase.php 1 37892 0 0
/admin/reports/rptsatock.php 2 75767 0 0
/cpsess0025814962/execute/Personalization/get 1 162 0 0
/cPanel_magic_revision_1699555853/frontend/jupiter/styles/jupiter-styles/dist/scss/fonts/remixicon.woff2 1 125268 0 0
/cPanel_magic_revision_1699555911/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Bold-webfont.woff 1 22432 0 0
/cpsess6589424798/execute/SSL/installed_host 1 715 0 0
/feed/atom/ 1 60 1 1
/admin/maintenance/view_category.php 1 1723 0 0
/cpsess0025814962/frontend/jupiter/softaculous/themes/default/fonts/fa-solid-900.woff2 1 78196 0 0
/admin/maintenance/manage_supplier.php 2 5076 0 0
/cpsess6589424798/execute/Notifications/get_notifications_count 2 164 0 0
/cpsess6589424798/3rdparty/phpMyAdmin/js/messages.php 1 8971 0 0
/cpsess6589424798/frontend/jupiter/filemanager/ 1 18596 0 0
/plugins/summernote/summernote-bs4.min.js.map 1 427683 0 0
/cpsess0025814962/3rdparty/phpMyAdmin/js/messages.php 1 8971 0 0
/unprotected/redirect.html 3 1539 0 0
/cPanel_magic_revision_1656537159/frontend/jupiter/libraries/fontawesome/webfonts/fa-solid-900.woff2 1 78260 0 0
/plugins/moment/moment.min.js.map 1 86532 0 0
/cPanel_magic_revision_1699555911/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Regular-webfont.woff 1 22660 0 0
/admin/reports/rptinventory.php 2 75784 0 0
END_SIDER
